Active connections

Андрей Василишин andron at kpi.ua
Fri Jul 10 01:01:42 MSD 2009


Михаил Монашёв пишет:
> Здравствуйте, Андрей.
>
> Покажите вывод командв top для начала...
>   
top - 00:04:37 up 28 days, 22:38,  2 users,  load average: 17.92, 19.36, 
21.42
Tasks: 201 total,   1 running, 200 sleeping,   0 stopped,   0 zombie
Cpu(s):  4.9% us, 13.3% sy,  0.0% ni,  4.9% id, 64.2% wa,  1.1% hi, 11.7% si
Mem:   8300652k total,  8047328k used,   253324k free,    49340k buffers
Swap:   996008k total,     4916k used,   991092k free,  7517444k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND
 5815 65533     20   0  9276 1692  888 S    8  0.0  12:08.41 proftpd
 5991 nginx     20   0 22088 7220  876 D    3  0.1   1:48.00 nginx
 5985 nginx     20   0 22196 7420  904 D    3  0.1   1:50.28 nginx
 5989 nginx     20   0 22128 7272  852 D    3  0.1   1:26.93 nginx
 3673 nginx     20   0 25620  10m  864 S    2  0.1   4:15.65 nginx
  232 root      15  -5     0    0    0 S    2  0.0 496:44.40 kswapd0
 3670 nginx     20   0 25492  10m  864 D    2  0.1   4:03.18 nginx
 5986 nginx     20   0 22828 8044  880 D    2  0.1   1:57.76 nginx
 5992 nginx     20   0 21296 6440  880 D    2  0.1   1:36.79 nginx
 3667 nginx     20   0 25440  10m  864 D    1  0.1   4:14.32 nginx
 3672 nginx     20   0 25860  10m  864 S    1  0.1   4:09.24 nginx
 5988 nginx     20   0 21352 6480  876 D    1  0.1   1:18.21 nginx
 5990 nginx     20   0 21528 6656  876 D    1  0.1   1:34.36 nginx
 5993 nginx     20   0 21884 7016  876 D    1  0.1   1:56.14 nginx
 5994 nginx     20   0 21716 6920  868 D    1  0.1   1:44.57 nginx
 3665 nginx     20   0 25436  10m  864 S    1  0.1   4:32.55 nginx
 3666 nginx     20   0 25652  10m  864 D    1  0.1   4:06.87 nginx
 3669 nginx     20   0 25944  10m  864 D    1  0.1   3:54.11 nginx
 5987 nginx     20   0 21676 6812  884 D    1  0.1   1:24.52 nginx
 7606 nginx     20   0 27008 4552 2248 S    1  0.1   0:00.17 php-cgi
 2790 root      15  -5     0    0    0 S    1  0.0   7:40.71 kjournald
 7503 nginx     20   0 27008 4428 2124 S    1  0.1   0:00.72 php-cgi
 3668 nginx     20   0 25064  10m  864 S    1  0.1   4:15.71 nginx
 3671 nginx     20   0 25236  10m  864 S    1  0.1   4:36.34 nginx
 3674 nginx     20   0 25808  10m  868 D    1  0.1   4:31.03 nginx
 5237 root      20   0     0    0    0 S    1  0.0   0:33.94 pdflush
 7445 nginx     20   0 27008 4432 2128 S    1  0.1   0:00.92 php-cgi
 7509 nginx     20   0 27008 4448 2140 S    1  0.1   0:00.94 php-cgi
 7548 nginx     20   0 27008 4428 2124 S    1  0.1   0:00.43 php-cgi
 7612 nginx     20   0 27008 4516 2212 S    1  0.1   0:00.02 php-cgi
 7617 root      20   0  2444 1212  872 R    1  0.0   0:00.03 top
    4 root      15  -5     0    0    0 S    0  0.0  25:58.17 ksoftirqd/0
    6 root      15  -5     0    0    0 S    0  0.0 163:50.41 ksoftirqd/1
  111 root      15  -5     0    0    0 S    0  0.0 227:29.56 kblockd/1
 5642 andron    20   0  7220 1140  652 S    0  0.0   0:06.55 sshd
 6722 nginx     20   0 61468 7824 1652 S    0  0.1   0:05.72 apache2
12780 nginx     20   0 24372 9520  772 S    0  0.1   9:50.35 nginx
13214 root      20   0  2444  804  440 S    0  0.0 122:49.79 top
19611 nginx     20   0 21784 7020  860 S    0  0.1   6:23.31 nginx


-- 
WBR, Andrey Vasilishin CDIG1-UANIC, CDIG1-RIPE






More information about the nginx-ru mailing list