nginx stable ver. in freebsd ports collection
Vladimir Getmanshchuk
vladget at openfilm.com
Mon Jun 1 19:29:48 MSD 2009
Сделал, если имелось ввиду:
working_directory /usr/local/etc/nginx;
worker_rlimit_core 1000m;
Перезапустил nginx, ждем пока "залипнет"
До перезапуска нашел еще вот что:
# netstat -m
1492/3128/4620 mbufs in use (current/cache/total)
1479/1883/3362/409600 mbuf clusters in use (current/cache/total/max)
1479/1593 mbuf+clusters out of packet secondary zone in use (current/cache)
2/528/530/192000 4k (page size) jumbo clusters in use (current/cache/total/max)
0/0/0/6400 9k jumbo clusters in use (current/cache/total/max)
0/0/0/3200 16k jumbo clusters in use (current/cache/total/max)
3339K/6660K/9999K bytes allocated to network (current/cache/total)
0/0/0 requests for mbufs denied (mbufs/clusters/mbuf+clusters)
0/0/0 requests for jumbo clusters denied (4k/9k/16k)
0/0/0 sfbufs in use (current/peak/max)
0 requests for sfbufs denied
0 requests for sfbufs delayed
216109 requests for I/O initiated by sendfile
0 calls to protocol drain routines
#
И вот это(множество CLOSED connections, почему они не сбрасываются?):
# netstat -nla
Active Internet connections (including servers)
Proto Recv-Q Send-Q Local Address Foreign Address (state)
tcp4 254 0 192.168.100.10.80 192.168.100.130.2252 ESTABLISHED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2249 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2246 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2243 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2240 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2237 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2234 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2231 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2228 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2225 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2222 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2219 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2216 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2213 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2210 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2207 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2204 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2201 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2198 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2195 CLOSED
tcp4 114 0 192.168.100.132.80 192.168.100.133.54127 CLOSE_WAIT
tcp4 254 0 192.168.100.10.80 192.168.100.130.2192 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2189 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2186 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2183 CLOSED
tcp4 96 0 192.168.100.132.80 10.4.96.22.38195 CLOSE_WAIT
tcp4 254 0 192.168.100.10.80 192.168.100.130.2180 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2177 CLOSED
tcp4 96 0 192.168.100.132.80 10.4.96.22.38165 CLOSE_WAIT
tcp4 254 0 192.168.100.10.80 192.168.100.130.2174 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2171 CLOSED
tcp4 96 0 192.168.100.132.80 10.4.96.22.38115 CLOSE_WAIT
tcp4 254 0 192.168.100.10.80 192.168.100.130.2168 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2165 CLOSED
tcp4 96 0 192.168.100.132.80 10.4.96.22.38032 CLOSE_WAIT
tcp4 254 0 192.168.100.10.80 192.168.100.130.2162 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2159 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2156 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2153 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2150 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2147 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2144 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2141 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2138 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2135 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2132 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2129 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2126 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2123 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2120 CLOSED
tcp4 114 0 192.168.100.132.80 192.168.100.132.64092 CLOSE_WAIT
tcp4 0 0 192.168.100.132.64092 192.168.100.132.80 FIN_WAIT_2
tcp4 254 0 192.168.100.10.80 192.168.100.130.2117 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2114 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2111 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2108 CLOSED
tcp4 254 0 192.168.100.10.80 192.168.100.130.2105 CLOSED
2009/6/1 Vladimir Getmanshchuk <vladget at openfilm.com>:
> О!
> Не перегружал nginx после зависание и нашел очереди:
>
> # netstat -Lan
> Current listen queue sizes (qlen/incqlen/maxqlen)
> Proto Listen Local Address
> tcp4 314/0/4096 *.80
>
>
> 2009/6/1 Igor Sysoev <is at rambler-co.ru>:
>> On Mon, Jun 01, 2009 at 03:23:54PM +0300, Vladimir Getmanshchuk wrote:
>>
>>> user site site;
>>> worker_processes 2; # last value 8
>>>
>>> error_log /var/log/nginx-error.log info;
>>> #[info | error | debug]
>>>
>>> events {
>>> worker_connections 4096;
>>> use kqueue;
>>> # multi_accept on;
>>> }
>>>
>>> http {
>>> include mime.types;
>>> include proxy.conf;
>>> default_type application/octet-stream;
>>>
>>> log_format main '$remote_addr - $remote_user [$time_local] $status '
>>> '"$request" $body_bytes_sent "$http_referer" '
>>> '"$http_user_agent" "http_x_forwarded_for"';
>>> access_log /var/log/nginx-access.log main;
>>>
>>> sendfile on;
>>> tcp_nopush on;
>>> tcp_nodelay on;
>>> server_names_hash_bucket_size 64;
>>> reset_timedout_connection on;
>>>
>>> keepalive_timeout 65;
>>>
>>> # gzip on;
>>> # gzip_min_length 0;
>>> # gzip_proxied any;
>>> # gzip_types text/html text/plain text/css application/x-javascript
>>> application/xml;
>>>
>>> upload_progress proxied 1m;
>>>
>>> #Fixing hw lb errors
>>> geo $lb {
>>> default 0;
>>> 192.168.100.130 1; # LB IPs
>>> }
>>>
>>> server {
>>> listen 80;
>>> server_name site.com www.site.com;
>>> access_log /usr/local/www/log/nginx-www.site.com-access.log main;
>>>
>>> # Main location
>>> location / {
>>> proxy_pass http://127.0.0.1:8080/;
>>> track_uploads proxied 30s;
>>> }
>>> # Static files location
>>> location ~ ^/(images|javascript|js|css|flash|media|static)/ {
>>> root /usr/local/www/www/;
>>> expires 30d;
>>> }
>>> # Upload progress
>>> location ^~ /progress {
>>> report_uploads proxied;
>>> }
>>> # Server status
>>> location /status {
>>> stub_status on;
>>> access_log off;
>>> allow 127.0.0.1;
>>> deny all;
>>> }
>>> # Error pages
>>> error_page 400 /400;
>>>
>>> # 400
>>> location = /400 {
>>> if ($lb) {
>>> access_log off;
>>> }
>>> return 400;
>>> }
>>> }
>>> server {
>>> listen 80;
>>> server_name www1.site.com;
>>> #access_log /usr/local/www/log/nginx-www.site.com-two-access.log main;
>>>
>>> # Main location
>>> location / {
>>> proxy_pass http://127.0.0.1:8080/;
>>> track_uploads proxied 30s;
>>> }
>>> # Static files location
>>> location ~ ^/(images|javascript|js|css|flash|media|static)/ {
>>> root /usr/local/www/www1/;
>>> expires 30d;
>>> }
>>> # Upload progress
>>> location ^~ /progress {
>>> report_uploads proxied;
>>> }
>>> # Server status
>>> location /status {
>>> stub_status on;
>>> access_log off;
>>> allow 127.0.0.1;
>>> deny all;
>>> }
>>> # Error pages
>>> error_page 400 /400;
>>>
>>> # 400
>>> location = /400 {
>>> if ($lb) {
>>> access_log off;
>>> }
>>> return 400;
>>> }
>>> }
>>>
>>> }
>>
>> На www.rambler.ru без проблем используется подобная же функциональность
>> за исключением upload'ов.
>>
>>
>> --
>> Игорь Сысоев
>> http://sysoev.ru
>>
>>
>
>
>
> --
> Yours sincerely,
> Vladimir Getmanshchuk
>
> Senior Unix System Administrator
> Openfilm, LLC
>
> Email: vladget at openfilm.com
> Skype: vladimir.getmanshchuk
>
--
Yours sincerely,
Vladimir Getmanshchuk
Senior Unix System Administrator
Openfilm, LLC
Email: vladget at openfilm.com
Skype: vladimir.getmanshchuk
More information about the nginx-ru
mailing list