high i/o usage

Stefanita Rares Dumitrescu katmai at keptprivate.com
Mon Oct 5 12:01:10 MSD 2009


Don't know what to say about this, i mean i have been using centos w/ 
nginx for some other servers also, but i have not encountered this 
issue. there is no other solution for this?


my dstat output is:

l]# dstat
----total-cpu-usage---- -dsk/total- -net/total- ---paging-- ---system--
usr sys idl wai hiq siq| read  writ| recv  send|  in   out | int   csw
  13   8  69   8   0   2|3492k 4059k|   0     0 | 430B  767B| 410  7846
   6   0  65  26   0   1|   0    22M| 506k   16M|   0     0 |7023  1082
  12   3  70  15   0   1| 320k   33M| 244k 7000k|   0     0 |5372  1679
  19   2  58  19   0   1| 192k   36M| 221k 7791k|   0     0 |5007  2357
  34   7  33  24   0   2|9872k   32M| 541k   19M|   0     0 |7253  7920
  21   5  31  41   0   2|5304k   34M| 650k   24M|   0     0 |7507  4415
  29   5  31  32   0   2|1584k   38M| 714k   25M|   0     0 |8027  5247
  18   4  40  35   0   2| 856k   37M| 735k   25M|   0     0 |7743  4180
  24   3  50  20   0   2|3720k   34M| 791k   28M|   0     0 |7924  4753
  19   4  52  23   0   2| 424k   36M| 841k   29M|   0     0 |7770  4222
  23   4  53  16   0   2| 520k   34M| 781k   31M|   0     0 |7393  4735






More information about the nginx mailing list