Nginx-1.6.0 Swapping

loki nginx-forum at nginx.us
Fri May 23 16:31:23 UTC 2014


I have recently upgraded to Nginx-1.6.0 from 1.4.2 and I am seeing that
Nginx is swapping a lot. I have tried reducing vm.swappiness=0 but has not
worked. This continues to happen on multiple servers that are running
Nginx-1.6.0:

s,  1:16,  2 users,  load average: 1.38, 2.32, 4.32
Tasks: 467 total,   1 running, 466 sleeping,   0 stopped,   0 zombie
Cpu(s):  0.2%us,  0.1%sy,  0.0%ni, 99.7%id,  0.0%wa,  0.0%hi,  0.0%si, 
0.0%st
Mem:  98993228k total, 59237804k used, 39755424k free,  1715940k buffers
Swap: 101056504k total, 17723588k used, 83332916k free, 16982492k cached

  PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  SWAP COMMAND
 9249 nobody    15   0 7921m 407m  72m S  0.0  0.4   1:21.90 7.3g nginx
14934 nobody    15   0 7909m 428m  52m S  0.0  0.4   3:05.12 7.3g nginx
14935 nobody    15   0 7909m 452m  74m S  0.0  0.5   3:04.70 7.3g nginx
29695 nobody    15   0 7890m 482m 100m S  0.0  0.5   3:54.83 7.2g nginx
17901 nobody    15   0 7884m 497m  98m S  0.0  0.5   3:41.51 7.2g nginx
12293 nobody    15   0 7887m 838m  31m S  0.0  0.9   4:23.38 6.9g nginx
27458 nobody    15   0 7884m 1.2g  77m S  0.0  1.2   4:23.78 6.5g nginx
26695 nobody    15   0 7917m 1.4g  29m S  0.0  1.5   0:49.17 6.4g nginx
21791 nobody    15   0 7915m 1.4g  79m S  0.0  1.5   2:05.57 6.3g nginx
 6857 nobody    15   0 7886m 1.4g 125m S  0.0  1.5   3:20.58 6.3g nginx
 2120 nobody    15   0 7909m 1.5g 158m S  0.0  1.6   3:28.69 6.3g nginx
 2112 nobody    15   0 7909m 1.5g 179m S  0.0  1.6   3:31.30 6.2g nginx
 1597 nobody    15   0 7884m 1.5g  56m S  0.0  1.6   4:24.95 6.2g nginx
16478 nobody    15   0 7917m 1.7g 158m S  0.0  1.8   1:12.24 6.1g nginx
 3889 nobody    15   0 7884m 1.7g  35m S  0.0  1.8   4:18.66 6.0g nginx
17691 nobody    15   0 7906m 1.7g  88m S  0.0  1.8   3:24.67 6.0g nginx
 3856 nobody    15   0 7915m 1.8g  29m S  0.0  1.9   2:00.30 6.0g nginx
16799 nobody    15   0 7884m 1.8g  46m S  0.0  1.9   3:35.74 5.9g nginx
29839 nobody    15   0 7887m 1.8g  85m S  0.0  2.0   3:52.09 5.9g nginx
20319 nobody    15   0 7890m 1.9g  27m S  0.0  2.0   3:16.10 5.8g nginx
  670 nobody    15   0 7923m 2.0g 145m S  0.0  2.2   0:22.51 5.7g nginx
 7933 nobody    15   0 7908m 2.1g 142m S  0.0  2.2   3:10.39 5.6g nginx
18860 nobody    15   0 7920m 2.2g  600 S  0.0  2.3   0:00.14 5.6g nginx

Posted at Nginx Forum: http://forum.nginx.org/read.php?2,250327,250327#msg-250327



More information about the nginx mailing list